Combine | New Holland CR960 |
New Holland CR980 |
---|---|---|
Years | 2002-2006 | 2002-2006 |
Engine | Iveco | Iveco |
Engine Model | Cursor 8 | Cursor 10 |
Displacement (cm2) | 7790 | 10300 |
Cylinders (Turbo) | 6 T | 6 T |
Power (BHP) | 333 | 428 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 750 | 1000 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 |
4WD | ||
Header Width (cm) | 518 | 610 |
Alternative Headers | 610-915 | 732-915 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | 107 | 107 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | Electric | Electric |
Threshing Cylinder Diameter (mm) | 430 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 |
Threshing Cylinder Speed Adjustment | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 rumpua | 2 rumpua |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | ||
Straw Shieve (m2) | 330 | 395 |
Bottom Shieve (m2) | 191 | 228 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 540 | 650 |
Grain Tank (l) | 9000 | 10500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 997 | 997 |
Width (w/ Header) (cm) | 550 | |
Height (w/o Cabin) (cm) | 3950 | 3920 |
Weight (w/o Cabin(no header)) (kg) | 15300 | 16500 |
Front Tyres | 710/70R38 | 800/65R32 |
Rear Tyres | 480/70R30 | 540/65R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | X | X |
Cutting Platform Lateral Tilt | X | X |
Made In |
↥ jump to top